
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
Hover over icons to retrieve values | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
![]() | J | ![]() | F | ![]() | M | ![]() | A | ![]() | M | ![]() | J | ![]() | J | ![]() | A | ![]() | S | ![]() | O | ![]() | N | ![]() | D | ||||
![]() | |||||||||||||||||||||||||||
Avg Max Day Temperature (°C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Avg Min Night Temperature (°C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Hours of Sunshine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Hours of Daylight | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Days with some Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Monthly Rainfall (mm) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
Heat & Humidity/Chance of Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
UV Index (Maximum) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | J | ![]() | F | ![]() | M | ![]() | A | ![]() | M | ![]() | J | ![]() | J | ![]() | A | ![]() | S | ![]() | O | ![]() | N | ![]() | D |

No comments:
Post a Comment